<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingo Meckmann Photography - The Blog &#187; New York</title>
	<atom:link href="http://meckimac.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://meckimac.com</link>
	<description>“All our dreams can come true – if we have the courage to pursue them.” – Walt Disney</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Different Kind of Infrared Photography Post-Processing including the Lightroom 3 preset</title>
		<link>http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/</link>
		<comments>http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:05:41 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[M8]]></category>
		<category><![CDATA[Preset]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=2629</guid>
		<description><![CDATA[ <p>I like shooting infrared pictures with my Leica M8 and the B+W Infrared Filter #092 which filters out light below 650 nm. Thanks to the range-finder concept of the Leica, I can still compose and focus the picture as I&#8217;m not looking through the lens.</p> <p>The first picture below shows the original RAW file <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/">A Different Kind of Infrared Photography Post-Processing including the Lightroom 3 preset</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F12%2F01%2Fa-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F12%2F01%2Fa-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I like shooting infrared pictures with my Leica M8 and the B+W Infrared Filter #092 which filters out light below 650 nm. Thanks to the range-finder concept of the Leica, I can still compose and focus the picture as I&#8217;m not looking through the lens.</p>
<p>The first picture below shows the original RAW file I got right out of camera with the typical Infrared look.</p>
<p><a href="http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/20110720_leica_0212-2/" rel="attachment wp-att-2631"><img class="alignnone size-large wp-image-2631" title="20110720_Leica_0212-2" src="http://meckimac.com/wp/wp-content/uploads/2011/12/20110720_Leica_0212-2-950x639.jpg" alt="" width="640" height="430" /></a></p>
<p>The picture below is the result of my new post-processing method in Lightroom 3. </p>
<p>That Lightroom 3 preset is now available for download right <a href="http://meckimac.com/tmp/InfraredWarmTones.lrtemplate">here</a></p>
<p><a href="http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/20110720_leica_0212/" rel="attachment wp-att-2630"><img class="alignnone size-large wp-image-2630" title="20110720_Leica_0212" src="http://meckimac.com/wp/wp-content/uploads/2011/12/20110720_Leica_0212-950x639.jpg" alt="" width="640" height="430" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=2629'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/12/01/a-different-kind-of-infrared-photography-post-processing-including-the-lightroom-3-preset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting New York City at night in 30 minutes</title>
		<link>http://meckimac.com/2011/09/05/shooting-new-york-city-at-night-in-30-minutes/</link>
		<comments>http://meckimac.com/2011/09/05/shooting-new-york-city-at-night-in-30-minutes/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:01:30 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[low light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=2542</guid>
		<description><![CDATA[ <p>I shot all images in that album while walking back from a +Rick Sammon workshop at the Explorer&#8217;s Club to Grand Central Terminal within 30 minutes. All pictures were shot handhold and using fairly slow lenses &#8211; the Canon 24-105 f/4 and the Canon 16-35 f/2.8 &#8211; I probably shouldn&#8217;t call an f/2.8 a <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/09/05/shooting-new-york-city-at-night-in-30-minutes/">Shooting New York City at night in 30 minutes</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/09/05/shooting-new-york-city-at-night-in-30-minutes/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F09%2F05%2Fshooting-new-york-city-at-night-in-30-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F09%2F05%2Fshooting-new-york-city-at-night-in-30-minutes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I shot all images in that album while walking back from a +Rick Sammon workshop at the Explorer&#8217;s Club to Grand Central Terminal within 30 minutes. All pictures were shot handhold and using fairly slow lenses &#8211; the Canon 24-105 f/4 and the Canon 16-35 f/2.8 &#8211; I probably shouldn&#8217;t call an f/2.8 a slow lens, I know&#8230; </p>
<p>The weather was absolutely fantastic as it stopped raining just a few minutes after I left the Explorer&#8217;s club giving me awesome, wet reflective roads.</p>
<p>I was using poles and dumpsters as tripods and all are single exposures = no HDR.</p>
<p>Check the <a href="https://plus.google.com/114634469290344215480/posts/L9ajDriyCVv">original post</a> over at Google+ for more pictures.</p>
<p>If you don&#8217;t have a Google+ invite yet, drop me a comment and I&#8217;ll get you one.</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/meckimac/30MinutesOfNYCAtNight?authuser=0&#038;feat=embedwebsite"><img src="https://lh6.googleusercontent.com/-TSLMk7-Q1rg/TmSz1POmJFE/AAAAAAAADEo/I342y1m8IUA/s160-c/30MinutesOfNYCAtNight.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/meckimac/30MinutesOfNYCAtNight?authuser=0&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">30 minutes of NYC at night</a></td>
</tr>
</table>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=2542'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/09/05/shooting-new-york-city-at-night-in-30-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in the Rock</title>
		<link>http://meckimac.com/2011/06/07/lost-in-the-rock/</link>
		<comments>http://meckimac.com/2011/06/07/lost-in-the-rock/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:00:15 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[GE Building]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[The Rock]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=2072</guid>
		<description><![CDATA[ <p>We went up to the top of the Rockefeller Center in NYC and had a great time with our kids up there &#8211; the light was not terrific but still&#8230; When we got down again, we somehow got lost and ended up in a lobby which was totally deserted and all the doors &#8211; <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/06/07/lost-in-the-rock/">Lost in the Rock</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/06/07/lost-in-the-rock/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F06%2F07%2Flost-in-the-rock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F06%2F07%2Flost-in-the-rock%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We went up to the top of the Rockefeller Center in NYC and had a great time with our kids up there &#8211; the light was not terrific but still&#8230; When we got down again, we somehow got lost and ended up in a lobby which was totally deserted and all the doors &#8211; except for one tiny side-door &#8211; were locked.<br />
It was the lobby of the GE building right behind the Atlas statue at 5th Ave. I spent around 15 minutes in there shooting every angle &#8211; alone. I couldn&#8217;t believe I was not approached by a single security guard.</p>
<p>3 bracketed exposures &#8211; handhold, of course.</p>
<p><strong>Exif Info:</strong></p>
<ul>
<li> Camera:	Canon EOS 5D Mark II</li>
<li> Exposure Time: 1/5,1/20,1/80</li>
<li> Aperture:	f/2.8</li>
<li> ISO:	200</li>
<li> Focal Length:	16mm</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.ingomeckmann.com/Projects/HDR/16469229_ALBq9#1266973857_X8tj36k-A-LB"><img src="http://www.ingomeckmann.com/Projects/HDR/i-X8tj36k/0/X3/New-York-2009-07-25-17-49-54-X3.jpg" alt="" width="1000" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=2072'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/06/07/lost-in-the-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision Course</title>
		<link>http://meckimac.com/2011/05/23/collision-course/</link>
		<comments>http://meckimac.com/2011/05/23/collision-course/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:25:57 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[USS Intrepid]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=2206</guid>
		<description><![CDATA[ <p>The Intrepid Sea, Air &#38; Space Museum is one of America’s leading historic, cultural and educational institutions. Opened in 1982, the Museum has welcomed more than 10 million visitors. The Museum is centered on the aircraft carrier Intrepid (CVS-11), one of the most successful ships in US history, and now a national historic landmark <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/05/23/collision-course/">Collision Course</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/05/23/collision-course/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F05%2F23%2Fcollision-course%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F05%2F23%2Fcollision-course%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Intrepid Sea, Air &amp; Space Museum is one of America’s leading historic, cultural and educational institutions.  Opened in 1982, the Museum has welcomed more than 10 million visitors.  The Museum is centered on the aircraft carrier Intrepid (CVS-11), one of the most successful ships in US history, and now a national historic landmark and one of the most unique attractions in New York City. In 1943, Intrepid was commissioned and served proudly in World War II.  She went on to serve as one of the primary recovery vessels for NASA, three tours of duty off Vietnam, and submarine surveillance in the North Atlantic during the Cold War. Today she continues her service as a premiere educational center and a monument to all who have served our nation in uniform. Source: http://www.intrepidmuseum.org</p>
<p>This is the view from the bridge towards Manhattan&#8217;s West Side. It was shot handhold in Aperture Priority.</p>
<p><strong>Exit Info:</strong></p>
<ul>
<li> Exposure Time:	 1/250, 1/1000,  1/4000</li>
<li> Aperture:	f/4</li>
<li> ISO:	100</li>
<li> Focal Length:	24mm</li>
</ul>
<p>&nbsp;</p>
<p><a title="Collision Course" href="http://www.ingomeckmann.com/Projects/HDR/16469229_ALBq9#1303489249_jM5c4w2-A-LB"><img title="Collision Course" src="http://www.ingomeckmann.com/Projects/HDR/i-jM5c4w2/0/X2/New-York-2009-05-02-12-36-51-X2.jpg" width=1000 alt="Collision Course" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=2206'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/05/23/collision-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dumpster Pod</title>
		<link>http://meckimac.com/2011/05/16/the-dumpster-pod/</link>
		<comments>http://meckimac.com/2011/05/16/the-dumpster-pod/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:40:24 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Low Light]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Dumpster]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[light trails]]></category>
		<category><![CDATA[meckimac.com]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=886</guid>
		<description><![CDATA[ <p>You should always carry a tripod when shooting night-scenes like the one below. Well, let&#8217;s be realistic, carrying a heavy, sturdy tripod while walking through a city like New York sucks but luckily there are some &#8220;natural&#8221; tripods available (almost) wherever you go.</p> <p>I was using some dumpsters to keep my camera steady &#8211; <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/05/16/the-dumpster-pod/">The Dumpster Pod</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/05/16/the-dumpster-pod/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F05%2F16%2Fthe-dumpster-pod%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F05%2F16%2Fthe-dumpster-pod%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You should always carry a tripod when shooting night-scenes like the one below. Well, let&#8217;s be realistic, carrying a heavy, sturdy tripod while walking through a city like New York sucks but luckily there are some &#8220;natural&#8221; tripods available (almost) wherever you go.</p>
<p>I was using some dumpsters to keep my camera steady &#8211; you can see parts of them in the lower left corner (shouldn&#8217;t tell you that, I know).<br />
It&#8217;s not the perfect solution but for a 1/2 second exposure like this it was quite convenient. Alternatively, I could have used a higher ISO instead to shorten the shutter speed but I wanted the motion blur and light-trails of the passing cars in the frame.</p>
<p><strong>Exif Info:</strong></p>
<ul>
<li> Camera:	Canon EOS 5D Mark II</li>
<li> Exposure Time:	0.5s (1/2)</li>
<li> Aperture:	f/4</li>
<li> ISO:	100</li>
<li> Focal Length:	24mm</li>
</ul>
<p>&nbsp;</p>
<p><a title="The Dumpsterpod" href="http://www.ingomeckmann.com/Traveling/USA/15761127_nrkBA#1294268945_ndBvVbw-A-LB"><img title="The Dumpsterpod" src="http://www.ingomeckmann.com/photos/i-ndBvVbw/0/L/i-ndBvVbw-L.jpg" width=1000 alt="The Dumpsterpod" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=886'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/05/16/the-dumpster-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open 24 hours</title>
		<link>http://meckimac.com/2011/04/22/open-24-hours/</link>
		<comments>http://meckimac.com/2011/04/22/open-24-hours/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:00:18 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=1988</guid>
		<description><![CDATA[ <p>The 5th Ave Apple Store in New York City is an awesome example of modern architecture. It looks great during the day but it really shines at night</p> <p></p> Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/04/22/open-24-hours/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F04%2F22%2Fopen-24-hours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F04%2F22%2Fopen-24-hours%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 5th Ave Apple Store in New York City is an awesome example of modern architecture. It looks great during the day but it really shines at night</p>
<p><a href="http://www.ingomeckmann.com/Traveling/USA/15761127_nrkBA#1260640265_VBZZJ5r-A-LB" title=""><img src="http://www.ingomeckmann.com/photos/1260640265_VBZZJ5r-X3.jpg" width=1000 title="" alt=""></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=1988'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/04/22/open-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wet Rock at Night</title>
		<link>http://meckimac.com/2011/04/20/the-wet-rock-at-night/</link>
		<comments>http://meckimac.com/2011/04/20/the-wet-rock-at-night/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:00:32 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rockefeller Center]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=1839</guid>
		<description><![CDATA[ <p>New York City is one of my all-time favorite photography locations. I&#8217;ve lived in the area for around a year and spent many weekends in the city walking around with my camera. One of the most photographed buildings &#8211; besides Time Square and the Empire State Building &#8211; is Rockefeller Center. When you google <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/04/20/the-wet-rock-at-night/">The Wet Rock at Night</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/04/20/the-wet-rock-at-night/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F04%2F20%2Fthe-wet-rock-at-night%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F04%2F20%2Fthe-wet-rock-at-night%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York City is one of my all-time favorite photography locations. I&#8217;ve lived in the area for around a year and spent many weekends in the city walking around with my camera. One of the most photographed buildings &#8211; besides Time Square and the Empire State Building &#8211; is Rockefeller Center. When you google for &#8220;<a href="http://www.google.com/search?q=rockefeller+center&amp;num=30&amp;hl=en&amp;client=firefox-a&amp;hs=d69&amp;rls=org.mozilla:en-US:official&amp;prmd=ivnscm&amp;source=lnms&amp;tbm=isch&amp;ei=CqquTd7QN82ZOsuT4eQB&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBUQ_AUoAQ&amp;biw=1531&amp;bih=887">Rockefeller Center</a>&#8221; and choose the  &#8216;image&#8217; tab on the left, you get over 2,000,000 hits. The majority of the images show the Christmas tree or the Ice skating rink.</p>
<p>While there might be lots of pictures shot from the location I chose, I haven&#8217;t seen many good pictures which were shot at night while it was raining. I anyway think that you get the best possible light when shooting New York at twilight during rainy weather.</p>
<p>Here is my take at Rockefeller Center with the Atlas Statue at night in the rain.</p>
<p><strong>Exif Info:</strong></p>
<li>Camera:	Canon EOS 5D Mark II</li>
<li>Exposure Time:	0.4s (handhold)</li>
<li>Aperture:	f/4</li>
<li>ISO:	100</li>
<li>Focal Length:	24mm (24mm in 35mm)</li>
<p>The reason for choosing a very low ISO of 100 was that I wanted to get light-trails of the passing cars in the frame. I was leaning against a lamp post to stabilize myself and the camera. Using that method you can shoot rather long exposures without a tripod and still get a sharp image.</p>
<p><a href="http://www.ingomeckmann.com/Projects/365-Project/13718344_MDVgH#1258924133_NhkVLkr-A-LB"><img src="http://www.ingomeckmann.com/photos/1258924133_NhkVLkr-X3.jpg" alt="" width="1000" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=1839'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/04/20/the-wet-rock-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Ave Apple Store New York &#8211; My Take</title>
		<link>http://meckimac.com/2009/05/06/5th-ave-apple-store-new-york-my-take/</link>
		<comments>http://meckimac.com/2009/05/06/5th-ave-apple-store-new-york-my-take/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:55:17 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=272</guid>
		<description><![CDATA[ <p>The Apple Store on 5th Ave in New York is one of the most photographed landmarks in the world (Source: http://www.iphonesavior.com/2009/04/fifth-avenue-apple-store-among-worlds-most-photographed-landmarks.html). There is good reason for that as this construction (I don&#8217;t call it building) looks amazing at every time of the day, especially at night when it rains.</p> <p> </p> <p> </p> <p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2009/05/06/5th-ave-apple-store-new-york-my-take/">5th Ave Apple Store New York &#8211; My Take</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2009/05/06/5th-ave-apple-store-new-york-my-take/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2009%2F05%2F06%2F5th-ave-apple-store-new-york-my-take%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2009%2F05%2F06%2F5th-ave-apple-store-new-york-my-take%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Apple Store on 5th Ave in New York is one of the most photographed landmarks in the world (Source: <a href="http://www.iphonesavior.com/2009/04/fifth-avenue-apple-store-among-worlds-most-photographed-landmarks.html">http://www.iphonesavior.com/2009/04/fifth-avenue-apple-store-among-worlds-most-photographed-landmarks.html</a>). There is good reason for that as this construction (I don&#8217;t call it building) looks amazing at every time of the day, especially at night when it rains.</p>
<p><a href="http://farm4.static.flickr.com/3605/3505229593_b67afb89ca_b.jpg" title="The (new?) Big Blue" rel="lightbox[272]"><img src="http://farm4.static.flickr.com/3605/3505229593_b67afb89ca.jpg" alt="The (new?) Big Blue" width="500" height="500" class="slickr-post" /></a> </p>
<p><a href="http://farm4.static.flickr.com/3558/3506269836_700d6569b5_b.jpg" title="Blue Lines" rel="lightbox[272]"><img src="http://farm4.static.flickr.com/3558/3506269836_700d6569b5.jpg" alt="Blue Lines" width="500" height="500" class="slickr-post" /></a> </p>
<p><a href="http://farm4.static.flickr.com/3570/3506269486_2a9f93c338_b.jpg" title="Complex Apples" rel="lightbox[272]"><img src="http://farm4.static.flickr.com/3570/3506269486_2a9f93c338.jpg" alt="Complex Apples" width="500" height="333" class="slickr-post" /></a> </p>
<p><a href="http://farm4.static.flickr.com/3541/3506038534_66c34538fd_b.jpg" title="Delighted!" rel="lightbox[272]"><img src="http://farm4.static.flickr.com/3541/3506038534_66c34538fd.jpg" alt="Delighted!" width="500" height="500" class="slickr-post" /></a> </p>
