<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingo Meckmann Photography - The Blog &#187; Photo</title>
	<atom:link href="http://meckimac.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://meckimac.com</link>
	<description>“All our dreams can come true – if we have the courage to pursue them.” – Walt Disney</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Geographic Photo of the Day</title>
		<link>http://meckimac.com/2011/03/07/national-geographic-photo-of-the-day/</link>
		<comments>http://meckimac.com/2011/03/07/national-geographic-photo-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:13:37 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[NatGeo]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://meckimac.com/?p=709</guid>
		<description><![CDATA[ <p>I was very surprised to find out that one of my photographs was chosen as Picture of the Day on the National Geographic website. I shot that photo in early December last year on my way to work. The snow on the pier was still untouched and the rising sun created that spectacular orange <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2011/03/07/national-geographic-photo-of-the-day/">National Geographic Photo of the Day</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2011/03/07/national-geographic-photo-of-the-day/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2011%2F03%2F07%2Fnational-geographic-photo-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2011%2F03%2F07%2Fnational-geographic-photo-of-the-day%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was very surprised to find out that one of my photographs was chosen as Picture of the Day on the <a href="http://photography.nationalgeographic.com/photography/photo-of-the-day/lake-zug-central-switzerland">National Geographic website</a>. I shot that photo in early December last year on my way to work. The snow on the pier was still untouched and the rising sun created that spectacular orange glow on the horizon &#8211; I was very lucky as that beautiful light lasted for less than 5 minutes.</p>
<p>The particular picture is part of my <a href="http://www.ingomeckmann.com/Portfolio/Landscape/11140510_qLZ5o">Landscape Portfolio</a>.</p>
<p><a href="http://photography.nationalgeographic.com/photography/photo-of-the-day/lake-zug-central-switzerland"><img alt="" src="http://images.nationalgeographic.com/wpf/media-live/photos/000/307/custom/30717_1600x1200-wallpaper-cb1293718394.jpg" title="National Geographic - Photo of the Day - January 8, 2011" class="alignnone" width="1000" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=709'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2011/03/07/national-geographic-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photosynth is cool &#8211; but not for Mac and Linux</title>
		<link>http://meckimac.com/2008/08/27/photosynth-is-cool-but-not-for-mac-and-linux/</link>
		<comments>http://meckimac.com/2008/08/27/photosynth-is-cool-but-not-for-mac-and-linux/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:43:42 +0000</pubDate>
		<dc:creator>Ingo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[PhotoSynth]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://meckimac.com/wp/?p=88</guid>
		<description><![CDATA[ <p>Microsoft&#8217;s &#8220;cool&#8217; 3D photo service named Photosynth is online but as stated on their website only available for Windows. When browsing the site with a Mac it shows following splash screen:</p> <p></p> <p>When accessing it from a Linux box, it tells you the exact same thing &#8211; but why would someone on Linux care <span style="color:#777"> . . . &#8594; Read More: <a href="http://meckimac.com/2008/08/27/photosynth-is-cool-but-not-for-mac-and-linux/">Photosynth is cool &#8211; but not for Mac and Linux</a></span>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://meckimac.com/2008/08/27/photosynth-is-cool-but-not-for-mac-and-linux/" size="standard" count="true"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmeckimac.com%2F2008%2F08%2F27%2Fphotosynth-is-cool-but-not-for-mac-and-linux%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmeckimac.com%2F2008%2F08%2F27%2Fphotosynth-is-cool-but-not-for-mac-and-linux%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft&#8217;s &#8220;cool&#8217; 3D photo service named <a title="PhotoSynth" href="http://photosynth.net/" target="_blank">Photosynth</a> is online but as stated on their website only available for Windows. When browsing the site with a Mac it shows following splash screen:</p>
<p><a href="http://meckimac.com/wp/wp-content/uploads/2008/08/picture-12.png" rel="lightbox[88]"><img class="alignnone size-medium wp-image-89" title="Mac Photosynth Splash screen" src="http://meckimac.com/wp/wp-content/uploads/2008/08/picture-12-300x230.png" alt="" width="300" height="230" /></a></p>
<p>When accessing it from a Linux box, it tells you the exact same thing &#8211; but why would someone on Linux care about the Mac version?</p>
<p>Microsoft: In case you haven&#8217;t noticed, there is more out there than Windows, Windows, Windows and&#8230; oh yes, OS X.</p>
<p><a href="http://meckimac.com/wp/wp-content/uploads/2008/08/photosynth.png" rel="lightbox[88]"><img class="alignnone size-medium wp-image-90" title="photosynth" src="http://meckimac.com/wp/wp-content/uploads/2008/08/photosynth-300x243.png" alt="" width="300" height="243" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://meckimac.com/wp/wp-content/plugins/wp-piclens/mrss.php?id=88'});">Start Slide Show with PicLens Lite <img src="http://meckimac.com/wp/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://meckimac.com/2008/08/27/photosynth-is-cool-but-not-for-mac-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

